Written by Aviran Zazon
Porto FC Ticket Availability
| Date | Fixture Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Mar 08 2026 | Benfica SL vs Porto FC | €106 | 610 | ||
| Mar 12 2026 | VFB Stuttgart vs Porto FC | €166 | 129 | ||
| Mar 15 2026 | Porto FC vs Moreirense | €52 | 575 | ||
| Mar 19 2026 | Porto FC vs VFB Stuttgart | €58 | 680 | ||
| Mar 22 2026 | SC Braga vs Porto FC | €140 | 40 | ||
| Apr 04 2026 | Porto FC vs Famalicão | €94 | 95 | ||
| Apr 12 2026 | Estoril vs Porto FC | Estádio António Coimbra da Mota | €502 | 8 | |
| Apr 19 2026 | Porto FC vs CD Tondela | €94 | 324 | ||
| Apr 26 2026 | CF Estrela da Amadora vs Porto FC | Estádio José Gomes | N/A | N/A | |
| May 03 2026 | Porto FC vs Alverca | €94 | 275 | ||
| May 10 2026 | AVS vs Porto FC | Estádio Clube Desportivo das Aves | N/A | N/A | |
| May 17 2026 | Porto FC vs CD Santa Clara | €104 | 238 |
Written by Aviran Zazon
Co-founder of www.healtharomatherapy.com, Aviran Zazon is a web developer, marketer and lifelong sports fan, inspired by the magic of Ronaldinho’s Barcelona.
